Date No. Orders Returned No. Orders Refunded No. Orders Replaced Total Refunded Total Replaced
Oct 25, 2024 10 2 8 $16.00 $113.00
Sep 22, 2024 8 2 6 $49.00 $114.00
Jun 20, 2024 6 1 5 $82.00 $98.00
Jun 24, 2024 4 2 2 $42.00 $132.00
Apr 15, 2024 2 0 2 $0.00 $76.00
Feb 21, 2024 6 0 6 $0.00 $95.00
Dec 20, 2024 2 0 2 $0.00 $71.00
May 05, 2024 5 1 4 $91.00 $115.00
Dec 20, 2024 9 1 8 $32.00 $74.00
Jul 25, 2024 2 0 2 $0.00 $29.00
Jun 20, 2024 1 0 1 $0.00 $76.00
Jun 20, 2024 2 0 2 $0.00 $57.00
Aug 19, 2024 9 2 7 $21.00 $69.00
Sep 22, 2024 1 0 1 $0.00 $24.00
Aug 19, 2024 6 1 5 $34.00 $63.00
May 05, 2024 10 2 8 $36.00 $92.00
Jul 25, 2024 2 0 2 $0.00 $84.00
Jun 24, 2024 4 0 4 $0.00 $35.00
Dec 20, 2024 10 0 10 $0.00 $50.00
Apr 15, 2024 3 3 0 $46.00 $114.00
Sep 22, 2024 5 0 5 $0.00 $23.00
Apr 15, 2024 4 3 1 $80.00 $109.00
Sep 22, 2024 9 1 8 $19.00 $60.00
Mar 10, 2024 2 0 2 $0.00 $50.00
Jun 20, 2024 6 0 6 $0.00 $62.00
Jun 24, 2024 5 2 3 $55.00 $140.00
May 05, 2024 7 1 6 $90.00 $178.00
Sep 22, 2024 3 3 0 $90.00 $157.00
Mar 10, 2024 1 0 1 $0.00 $79.00
Dec 20, 2024 3 0 3 $0.00 $43.00
May 05, 2024 10 1 9 $76.00 $124.00
Aug 19, 2024 9 1 8 $33.00 $57.00
Jun 20, 2024 8 3 5 $42.00 $109.00
Oct 25, 2024 7 0 7 $0.00 $86.00
Feb 21, 2024 5 3 2 $22.00 $68.00
Feb 21, 2024 4 1 3 $27.00 $63.00
Oct 25, 2024 4 3 1 $28.00 $125.00
Jun 24, 2024 9 0 9 $0.00 $16.00
Dec 20, 2024 8 2 6 $81.00 $147.00
May 05, 2024 3 3 0 $93.00 $111.00
Nov 10, 2024 5 0 5 $0.00 $91.00
Dec 20, 2024 9 3 6 $28.00 $64.00
Jun 24, 2024 4 2 2 $38.00 $109.00
Aug 19, 2024 4 2 2 $60.00 $104.00
Jun 20, 2024 1 0 1 $0.00 $44.00
Jun 24, 2024 10 1 9 $44.00 $120.00
Jul 25, 2024 1 0 1 $0.00 $93.00
Aug 19, 2024 7 0 7 $0.00 $28.00
Nov 10, 2024 5 3 2 $90.00 $183.00
Jul 25, 2024 5 2 3 $99.00 $191.00

Activity Logs

There are 2 new tasks for you in “AirPlus Mobile App” project:
Added at 4:23 PM by
img
Meeting with customer
Application Design
img
img
A
In Progress
View
Project Delivery Preparation
CRM System Development
img
B
Completed
View
Invitation for crafting engaging designs that speak human workshop
Sent at 4:23 PM by
img
Task #45890merged with #45890in “Ads Pro Admin Dashboard project:
Initiated at 4:23 PM by
img
3 new application design concepts added:
Created at 4:23 PM by
img
New case #67890is assigned to you in Multi-platform Database Design project
Added at 4:23 PM by
Alice Tan
You have received a new order:
Placed at 5:05 AM by
img

Database Backup Process Completed!

Login into Admin Dashboard to make sure the data integrity is OK
Proceed
New order #67890is placed for Workshow Planning & Budget Estimation
Placed at 4:23 PM by
Jimmy Bold
Pic
Brian Cox 2 mins
How likely are you to recommend our company to your friends and family ?
5 mins You
Pic
Hey there, we’re just writing to let you know that you’ve been subscribed to a repository on GitHub.
Pic
Brian Cox 1 Hour
Ok, Understood!
2 Hours You
Pic
You’ll receive notifications for all issues, pull requests!
Pic
Brian Cox 3 Hours
You can unwatch this repository immediately by clicking here: Keenthemes.com
4 Hours You
Pic
Most purchased Business courses during this sale!
Pic
Brian Cox 5 Hours
Company BBQ to celebrate the last quater achievements and goals. Food and drinks provided
Just now You
Pic
Pic
Brian Cox Just now
Right before vacation season we have the next Big Deal for you.

Shopping Cart

Iblender The best kitchen gadget in 2022
$ 350 for 5
SmartCleaner Smart tool for cooking
$ 650 for 4
CameraMaxr Professional camera for edge
$ 150 for 3
$D Printer Manfactoring unique objekts
$ 1450 for 7
MotionWire Perfect animation tool
$ 650 for 7
Samsung Profile info,Timeline etc
$ 720 for 6
$D Printer Manfactoring unique objekts
$ 430 for 8