Date No. Orders Products Sold Tax Total
Feb 21, 2024 3 8 $24.00 $162.00
Dec 20, 2024 4 7 $11.00 $74.00
Sep 22, 2024 16 18 $13.00 $84.00
Nov 10, 2024 20 25 $74.00 $493.00
Nov 10, 2024 5 8 $43.00 $285.00
Mar 10, 2024 11 15 $26.00 $170.00
Sep 22, 2024 13 17 $70.00 $469.00
Sep 22, 2024 18 21 $7.00 $48.00
Sep 22, 2024 5 7 $11.00 $72.00
Feb 21, 2024 8 13 $4.00 $27.00
Dec 20, 2024 6 8 $13.00 $89.00
Apr 15, 2024 16 18 $17.00 $110.00
Oct 25, 2024 17 22 $46.00 $308.00
Jun 20, 2024 8 10 $18.00 $120.00
Mar 10, 2024 5 9 $85.00 $566.00
Sep 22, 2024 14 16 $87.00 $580.00
Oct 25, 2024 9 11 $26.00 $174.00
Jul 25, 2024 15 18 $13.00 $89.00
Aug 19, 2024 5 8 $81.00 $541.00
Jul 25, 2024 4 6 $56.00 $375.00
Feb 21, 2024 8 11 $27.00 $183.00
Jun 20, 2024 18 20 $20.00 $136.00
Jun 24, 2024 18 21 $87.00 $579.00
Oct 25, 2024 14 16 $46.00 $307.00
Oct 25, 2024 1 3 $40.00 $268.00
Aug 19, 2024 15 20 $81.00 $542.00
Aug 19, 2024 18 21 $73.00 $488.00
May 05, 2024 10 14 $42.00 $282.00
Sep 22, 2024 3 5 $67.00 $447.00
Feb 21, 2024 3 5 $43.00 $288.00
Jun 20, 2024 14 17 $83.00 $555.00
Jun 24, 2024 10 14 $43.00 $288.00
Sep 22, 2024 19 21 $16.00 $109.00
Dec 20, 2024 14 17 $41.00 $270.00
Oct 25, 2024 11 13 $32.00 $212.00
Dec 20, 2024 13 16 $88.00 $589.00
Mar 10, 2024 7 10 $56.00 $371.00
Nov 10, 2024 9 13 $59.00 $390.00
Sep 22, 2024 20 23 $83.00 $555.00
Dec 20, 2024 6 9 $70.00 $465.00
Nov 10, 2024 14 18 $8.00 $55.00
May 05, 2024 13 15 $69.00 $463.00
Feb 21, 2024 7 9 $61.00 $406.00
Apr 15, 2024 10 14 $60.00 $401.00
Jun 20, 2024 1 3 $14.00 $90.00
Apr 15, 2024 12 14 $84.00 $558.00
Jun 24, 2024 11 13 $5.00 $30.00
Aug 19, 2024 17 21 $72.00 $478.00
Sep 22, 2024 5 10 $77.00 $516.00
Jun 24, 2024 1 3 $57.00 $379.00

Activity Logs

There are 2 new tasks for you in “AirPlus Mobile App” project:
Added at 4:23 PM by
img
Meeting with customer
Application Design
img
img
A
In Progress
View
Project Delivery Preparation
CRM System Development
img
B
Completed
View
Invitation for crafting engaging designs that speak human workshop
Sent at 4:23 PM by
img
Task #45890merged with #45890in “Ads Pro Admin Dashboard project:
Initiated at 4:23 PM by
img
3 new application design concepts added:
Created at 4:23 PM by
img
New case #67890is assigned to you in Multi-platform Database Design project
Added at 4:23 PM by
Alice Tan
You have received a new order:
Placed at 5:05 AM by
img

Database Backup Process Completed!

Login into Admin Dashboard to make sure the data integrity is OK
Proceed
New order #67890is placed for Workshow Planning & Budget Estimation
Placed at 4:23 PM by
Jimmy Bold
Pic
Brian Cox 2 mins
How likely are you to recommend our company to your friends and family ?
5 mins You
Pic
Hey there, we’re just writing to let you know that you’ve been subscribed to a repository on GitHub.
Pic
Brian Cox 1 Hour
Ok, Understood!
2 Hours You
Pic
You’ll receive notifications for all issues, pull requests!
Pic
Brian Cox 3 Hours
You can unwatch this repository immediately by clicking here: Keenthemes.com
4 Hours You
Pic
Most purchased Business courses during this sale!
Pic
Brian Cox 5 Hours
Company BBQ to celebrate the last quater achievements and goals. Food and drinks provided
Just now You
Pic
Pic
Brian Cox Just now
Right before vacation season we have the next Big Deal for you.

Shopping Cart

Iblender The best kitchen gadget in 2022
$ 350 for 5
SmartCleaner Smart tool for cooking
$ 650 for 4
CameraMaxr Professional camera for edge
$ 150 for 3
$D Printer Manfactoring unique objekts
$ 1450 for 7
MotionWire Perfect animation tool
$ 650 for 7
Samsung Profile info,Timeline etc
$ 720 for 6
$D Printer Manfactoring unique objekts
$ 430 for 8